• Home
  • Products
  • Flange butterfly valve

Flange butterfly valve

Butterfly valve V3-06G

Butterfly valve mit Getriebe, Handrad und doppelexzentrisch gelagerter Klappenscheibe, rubber lined

 

  • Application: Water, Sea Water, Oil, Cooling Water and Gas
  • Working Temperature: 90°C (max. 194°F)
  • The permissible working pressures are valid for both flow directions,
    but priority should be given to
    pressure on the shaft side.
  • The butterfly valves are fitted between flanges acc. to DIN 2501
    or acc. to N.F, B.S, ANSI and UNI.
  • Face to face dimensions acc. to DIN 3202, row F4
  • Test according to DIN 3230

 

Typ V3-06 G rubber lined

Nominal Size Nominal Pressure Hydrostatic Test Pressure Admissible positive working
pressure at allowable
operating temp. to 90°C
DN PN bar Body Seat  
200 - 1800 10 16 bar 10 bar 10 bar
200 - 1800 16 25 bar 16 bar 16 bar
butterfly valve V3 06G
 

 

 

Spare and wear parts Typ V3-06 G

 

Item Material acc. to DIN
1 GGG 40 rubber lined
2 GGG 40 rubber lined
3 X10CrNiMoTi 18 10
4 NBR
5 Cu Sn 12 Ni
Item Material acc. to DIN
6 Cu Sn 12 Ni
7 GGG40
8 X10CrNiMoTi 18 10
9 X10CrNiMoTi 18 10
10 GGG40
Item Material acc. to DIN
11 X lOCrNiMoTi 18 10
12 Perbunan
13 Perbunan
14 Perbunan
15 Perbunan
 

 butterfly valve V3 06G 1

butterfly valve V3 06G 2

Dimensions (mm) and weight (kg)

n = Number of flange holes 

DN L D k x n x d k x n x d E F e h h1 h2 H R tours/course Weight
kp
PN10 PN16
200 230 340 340 295 x 8 x 22 295 x 12 x 22 118 176 50 207 280 330 533 250 20 71
250 250 395 405 350 x 12 x 22 355 x 12 x 26 118 176 50 250 326 378 600 250 20 92
300 270 445 460 400 x 12 x 22 410 x 12 x 26 200 250 85 300 377 460 715 320 28 150
350 290 505 520 460 x 16 x 22 470 x 16 x 26 200 250 85 324 397 484 765 320 28 186
400 310 565 580 515 x 16 x 22 525 x 16 x 30 200 250 85 350 433 515 850 320 28 228
450 330 615 640 565 x 20 x 30 585 x 20 x 30 200 250 85 425 489 536 1875 320 28 285
500 350 670 715 620 x 20 x 26 650 x 20 x 33 295 390 145 452 546 662 1080 500 36 415
600 390 780 840 725 x 20 x 30 770 x 20 x 36 295 390 145 492 597 712 1220 500 36 566
700 430 895 910 840 x 24 x 30 840 x 24 x 36 430 540 230 535 660 792 1307 640 50 730
800 470 1015 1025 950 x 24 x 33 940 x 24 x 39 430 540 230 600 750 882 1542 640 50 1020
900 510 1115 1125 1050 x 28 x 33 1050 x 28 x 39 430 540 230 665 815 948 1670 640 50 1350
1000 550 1230 1255 1160 x 28 x 36 1170 x 28 x 42 430 540 230 715 865 998 1770 640 50 1790
1100 590 1340 1355 1270 x 32 x 36 1270 x 32 x 42 430 540 230 765 915 1040 1955 640 50 1920
1200 630 1455 1485 1380 x 32 x 39 1390 x 32 x 48 430 540 230 810 960 1092 1962 640 50 2070
1400 710 1675 1685 1590 x 36 x 42 1590 x 36 x 48 375 830 400 983 1093 1247 2340 640 268 3600

Technical details subject to change without notice — Tolerances acc. to DIN/ANSI Standards, other dimensions approximate